Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size Chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (in) | 32 - 34 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Length (in) | 30 | 27 | 28.5 | 30 | 31.5 | 33 |
| Waist (in) | 30 - 32 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 81 - 86 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 |
| Length (cm) | 76 | 69 | 72 | 76 | 80 | 84 |
| Waist (cm) | 76 - 81 | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 |
Fit Tips
If you are between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
For an oversized look, consider choosing one size up.
How To Measure
Chest
Measure around the fullest part of your chest. Keep the tape horizontal.
Length
Measure from the highest point of the shoulder straight down to the bottom hem of the jersey.
Waist
Measure around your natural waistline.